|
|

Single Wide Floorplans Click On Model ## to View Floor Plan |
| Model 303 | 16 x 80 | 868 sq ft | 2 Bed 2 Ba |
Model 318 | 16 x 60 | 868 sq ft | 2 Bed 2 Ba |
Model 318P | 16 x 66 | 868 sq ft | 3 Bed 2 Ba |
Model 320 | 16 x 80 | 1178 sq ft | 3 Bed 2 Ba |
Model 385 | 16 x 80 | 1178 sq ft | 3 Bed 2 Ba |
Model 388 | 16 x 80 | 1305 sq ft | 3 Bed 2 Ba |
Model 398 | 18 x 80 | 1305 sq ft | 3 Bed 2 Ba |
| Double Wide Floorplans |
Model 3347 | 32 x 48 | 1364 sq ft | 3 Bed 2 Ba |
Model 3316 | 32 x 60 | 1736 sq ft | 3 Bed 2 Ba |
Model 3311 | 32 x 60 | 1736 sq ft | 3 Bed 2 Ba |
Model 3380 | 32 x 80 | 2356 sq ft | 4 Bed 2 Ba |
|
www.CedarCreek-Homes.com Cedar Creek Homes, Inc 4919 Highway 412 W Colcord, OK Phone: (918) 422-5300 |
|
|
|